|
Richland County, Ohio USGenWeb Site |
--
|
1940 Plat Book of Richland County, Ohio - Index |
|
Sandusky Township |
|
---------- |
| Source: PLAT BOOK OF RICHLAND COUNTY, OHIO. Published by W.W. Hixson & Co., Rockford, Illinois |
----
|
* Original book can be viewed in the Sherman Room at the Mansfield/Richland County Public Library in downtown Mansfield. You may request photocopies of pages from this book for a modest fee. Please see the LIBRARIES page for prices and address for ordering if you cannot visit in person. Each township map is a separate black & white map. |
Click here to see how Sandusky Twp. sections are arranged
Index for this Township
| _rengal, J.M. | 11 |
| Arter, C. Park | 12 |
| Arter, C. Park | 13 |
| Arter, Chas. | 12 |
| Arter, Geo. | 13 |
| Arter, S. & L. | 12 |
| Baker, E. | 1 |
| Baker, H.M. Etal. | 2 |
| Bartnatt, Mary | 36 |
| Beach, Fred | 26 |
| Bookwalter, Mary | 25 |
| Brankar, J.J. | 23 |
| Brankar, J.J. | 26 |
| Brown, J.E. | 25 |
| Carson, Wm. & N. | 12 |
| Coleman, A. | 12 |
| Coyer, Fred | 14 |
| Dragon, Ronald | 36 |
| Eckstein, Wm. | 25 |
| Finney, A. | 24 |
| Finney, A. & J.B. | 1 |
| Finney, A.B. | 2 |
| Finney, G. | 35 |
| Finney, G.C. | 2 |
| Finney, Ive | 35 |
| Flowers, J.C. | 25 |
| Flowers, J.C. | 25 |
| Frengle, Eudora | 1 |
| Gartner, R.M. | 2 |
| Gearheart, C. & M. | 14 |
| Gelsenliter, P. | 26 |
| Glaver, F. | 2 |
| Griffith, P. | 14 |
| H. & G. | 25 |
| H.B. | 25 |
| H.M. & S.E. | 2 |
| Hadamusein, E. | 14 |
| Hager, J. & C. | 13 |
| Harding, C.M. | 35 |
| Harding, C.M. | 36 |
| Harding, F.S. & M. | 2 |
| Harding, L. & C. | 2 |
| Hill & Hirth | 36 |
| Hirth, Della | 35 |
| Hirth, Florence | 35 |
| Horning, Bert | 2 |
| Horning, Mary | 14 |
| J. & E.H. | 1 |
| J.P. | 13 |
| Jacobs, Robt. | 36 |
| Keith, Jas. | 1 |
| Keller, Chas. | 24 |
| Keller, G.W. | 35 |
| Kreichbaum, Glen | 11 |
| Kreichbaum, O.M. | 2 |
| Kreichbaum, Oscar | 2 |
| Kuhn, Arthur | 24 |
| Kuhn, C.J. | 25 |
| Kuhn, Chas. | 14 |
| Kuhn, Chas. | 23 |
| Kuhn, Chas. | 24 |
| Kuhn, Chas. | 36 |
| Kuhn, Lillian | 24 |
| Kune, C.J. etal. | 25 |
| Kurtzman, C.H. | 2 |
| Kurtzman, C.H. & M.M. | 35 |
| Leicy, F. | 11 |
| Line, C.L. | 26 |
| Linn, Alice | 13 |
| Logan, J.W. | 25 |
| M.W. | 11 |
| Markell, Samuel C. | 12 |
| McC., R. | 1 |
| McClure, H. & I. | 1 |
| McCully, J.W. | 12 |
| McCully, R. & H. | 36 |
| McCune, H. | 1 |
| McCune, S.J. & Pearl | 2 |
| McCune, S.J. & Pearl | 1 |
| Miller, H.F. | 23 |
| Miller, M.W. | 23 |
| Miller, W.W. | 23 |
| Musselman, Geo. | 13 |
| Ovarque, L.F. | 25 |
| Pader, E. | 24 |
| Payne, Maggie | 2 |
| Peppard, C. | 11 |
| Phillips, S.R. | 1 |
| Prosser, G. & E. | 26 |
| R. & H. | 35 |
| Reister, C. | 14 |
| Roberts, B.M. | 14 |
| Sackel, J.H. & B. | 1 |
| Sauer, F. | 26 |
| Schwertz, Anna | 24 |
| Schwertz, C. | 24 |
| Scott, C. | 14 |
| Sherer, Catherine | 1 |
| Shifferly, M.M. & B.A. | 25 |
| Snider, I. | 26 |
| Sprow, C. | 23 |
| Sprow, S. | 23 |
| Stephens, Geo. B. | 2 |
| Stiffner, M. | 11 |
| Strausbaugh, C.L. | 1 |
| Strouck, Davis | 11 |
| Taylor, J. | 26 |
| Taylor, L. | 26 |
| Thrush, W. | 2 |
| Thrush, W. | 2 |
| Varadi, J. & C. | 13 |
| Violet, Olive | 36 |
| Voegele, H. & S.A. | 23 |
| Weaver, Jacob | 1 |
| Webb, Elbora | 1 |
| Weles, J.M. | 24 |
| Yerling, Paul | 13 |
Thursday, September 18, 2008
View indexes for other townships >>
View other Land Records >>
<< Back to the Richland Co., Ohio Index